Huff Executive Center
Address: 334 Beechwood Road, Fort Mitchell 41017
Property Type: | Office | Smallest Space: | 1,635 SF |
Lease Term: | Negotiable | Largest Space: | 3,300 SF |
Status: | Existing | Total Available Space | 10,768 SF |
Year Built: | 2003 | Base Rent (Rent/SF/Year): | Negotiable |
Building Size: | 45,000 SF | Building Site/Land Area: | N/A |
Parking: | Surface | ||
Anchor: | Huff Realty | ||
Features: | N/A | ||
Directions: | Take I-71/75 N to exit 186 for Buttermilk Park N/KY-37. Next turn left at Buttermilk Pike, turn right at Grandview Dr. and then one last left at Beechwood Rd. The destination will be on the right. | ||
Contact: | Larry Rytel (859) 331-1560 lrytel@toebben.com | ||
Other: | The building itself has excellent visibility from I-75 with monument signage for tenants plus numerous restaurants, shopping and other amenities within walking distance. CLICK HERE FOR FLOOR PLAN: The building itself has excellent visibility from I-75 with monument signage for tenants plus numerous restaurants, shopping and other amenities within walking distance. CLICK HERE FOR FLOOR PLAN: HUFF 5TH FLOOR |
||
Printable Flier: | HUFF EXECUTIVE CENTER FLIER FRONT HUFF EXECUTIVE CENTER FLIER BACK |
Space Available See table below.
Suite | SF Available | Base Rent | Operating Expenses | Occupancy |
Suite 301 | 1,706 SF | Negotiable | $6.56 SF | Immediate |
Suite 302 | 2,292 SF | Negotiable | $6.56 SF | Immediate |
Suite 303 | 3,300 SF | Negotiable | $6.56 SF | Immediate |
Suite 402 | 1,635 SF | Negotiable | $6.56 SF | Immediate |
Suite 502 | 1,835 SF | Negotiable | $6.56 SF | Immediate |
Maps & Other images: