Milford Shopping Center
Address: Milford, OH 45150-1617 – Milford/Wards Corner Submarket
| Property Type: | General Retail | Smallest Space: | 2,622 SF |
| Lease Term: | Negotiable | Largest Space: | 7,475 SF |
| Status: | Existing | Total Available Space | 20,344 SF |
| Year Built: | 1969 | Base Rent (Rent/SF/Year): | Negotiable |
| Building Size: | 175,000 SF | Building Site/Land Area: | 25 Acres |
| Parking: | Surface | ||
| Anchor: | RDI Marketing | ||
| Features: | Banking | ||
| Directions: | Take I-275 E, entering Ohio. Next take exit 59A to merge onto Milford Pkwy. Turn left at Lila Ave/US-50. | ||
| Contact: | Larry Rytel (859) 331-1560 lrytel@toebben.com | ||
| Printable Flier: | MILFORD FLIER FRONT MILFORD FLIER BACK | ||
Space Available
| Store | SF Available | Base Rent | CAM/Taxes | Occupancy |
| 983 | 2,622 SF | Negotiable | Est. Annually | Vacant |
| 995 | 6,992 SF | Negotiable | Est. Annually | Vacant |
| 997 | 3,255 SF | Negotiable | Est. Annually | Vacant |
| 1005 | 7,475 SF | Negotiable | Est. Annually | Vacant |
Maps & Other images:
