North Bend Square
Address: 1952 – 1960 North Bend Rd, Hebron, KY 41048 – Outlying N Kentucky Submarket
| Property Type: | General Retail | Smallest Space: | 1,315 SF |
| Lease Term: | Negotiable | Largest Space: | 8,550 SF |
| Status: | Existing | Total Available Space | 12,945 SF |
| Year Built: | 2005 | Base Rent (Rent/SF/Year): | Negotiable |
| Building Size: | 67,000 SF | Building Site/Land Area: | N/A |
| Parking: | Surface | ||
| Anchor: | Available | ||
| Features: | Pylon sign, signalized intersection and a drive thru | ||
| Directions: | Take I-71/75 N to exit 181 for KY-18 toward Florence/Burlington. Turn left at Burlington Pike/KY-18 (signs for Burlington)and then turn right at KY-237. | ||
| Contact: | Larry Rytel (859) 331-1560 lrytel@toebben.com | ||
| Printable Flier: | NORTH BEND FLIER FRONT NORTH BEND FLIER BACK | ||
Space Available
| Store | SF Available | Base Rent | CAM/Taxes | Occupancy |
| K | 1,315 SF | Negotiable | Est. Annually | Vacant |
| L | 1,360 SF | Negotiable | Est. Annually | Vacant |
| M | 1,720 SF | Negotiable | Est. Annually | Vacant |
| 1952 C | 8,550 SF | Negotiable | Est. Annually | Vacant |
Maps & Other images:
